Honest comparison
PipeworkHQ vs Gas Engineer Software for UK gas engineers
Gas Engineer Software is a long-standing UK specialist in digital gas certificates — this is their home turf and they are good at it. PipeworkHQ covers the certificates and then the rest of the business. Here is an honest comparison.
| What matters | PipeworkHQ | Gas Engineer Software |
|---|---|---|
| Pricing model | Flat per firm: Standard £49/month with 5 engineers included, then £12 per extra engineer. Professional £129/month (5 included, then £30). Solo £29 and Free £0 for one user. Talk to us above 25 engineers. Prices exclude VAT. | Starter is £19/month for one user. Team-capable Core is £25 and Pro is £32 per user/month; the pricing page also lists lower annual-plan equivalents of £23 and £30. Five Core/Pro users are £125–£160 monthly, or £115–£150 at the published annual equivalents (accessed 26 July 2026). |
| UK gas focus (CP12 / Gas Safe depth) | Built for UK gas from day one: CP12, CP14, CP17 and Benchmark records are created and signed in-app. Legionella records and Part L dossiers are still being release-checked and are not sold as available. You submit to the relevant scheme yourself. | Strong — a long-established UK gas-certificate specialist with a deep certificate library. Genuinely good at the certificate job. |
| Heat-pump / MCS tooling | Indicative heat-pump planning on Professional: BS EN 12831-based room-by-room heat-loss calculations, radiator and buffer sizing, an indicative Boiler Upgrade Scheme checker and EPC lookup. It is not a certified MCS design. | GES publishes a free standalone heat-loss calculator. We could not find a room-by-room BS EN 12831 design workflow integrated into the job record (checked 26 July 2026). |
| Contracts | No contracts. Monthly rolling with no minimum term; optional annual billing saves two months. | GES publishes no setup fees, no contracts and a free trial. |
| Payments | Card payments from invoices and quotes use Stripe Connect, with payouts to your own account. Cash, cheque and transfer can be recorded manually. Tap-to-pay and pay-by-bank are in development, not available today. | Invoicing with payment integrations — check their current card and bank options. |
| Data export — leave anytime | Leave anytime with no exit fee. A Xero-format invoice CSV is available today. A complete self-service Firestore-and-file export is being finished and is not yet advertised as available. | Check their export options before you commit either way — and hold us to the same standard. |
| Accessibility commitment | A public accessibility statement with a WCAG 2.1 AA target, semantic structure and keyboard support throughout — led by a registered severely sight-impaired founder, so accessibility is designed in, not bolted on. | We could not find a public accessibility statement (as at 26 July 2026) — ask them directly if this matters to your team. |
Competitor details are indicative, drawn from publicly listed information as at 26 July 2026, and may have changed — always check their current pricing and features. All prices exclude VAT.
Where Gas Engineer Software is stronger today
We would rather you switch with your eyes open than feel sold to. These are real advantages Gas Engineer Software holds right now:
- A decade-plus of UK gas-certificate specialisation — engineers know it and trust it.
- A focused, simple product with very little to learn if certificates are all you want.
- Honestly: a one-person band who only wants certificates will likely pay less there than our £49 Standard plan — our certificates start on Standard, not Solo.
Straight answer: If you are a sole trader who wants digital certificates and nothing else, their per-user price will probably beat our Standard plan. We win when you want the certificates plus the storefront, payments, MTD-ready invoicing and team seats — without per-user fees.
Why UK heating firms switch to PipeworkHQ
- One subscription instead of several: certificates, smart quoting, MTD-ready invoicing, card payments, a public storefront, engineering calculators and accounting connectors in one login.
- Flat per-firm pricing: five engineers included at £49/month versus five GES Core/Pro users at £125–£160 monthly, or £115–£150 at its published annual equivalents.
- Ask Mate can answer read-only questions from authorised job, quote and customer records and names the records used.
- A growth path: indicative room-by-room heat-loss and heat-pump planning on Professional when you move into renewables.
Try it against your current bill
Start free — no card, no contract — and keep Gas Engineer Software running alongside while you decide. If you leave, there is no exit fee; invoice CSV export is available today and the complete self-service archive is in release testing.
